| Model | AMS 2 | AMS 6 | AMS 10 | AMS 14 | |
|---|---|---|---|---|---|
| Voltage/Frequency | V / Hz | 230 / 50 - 60 | 400 / 50 - 60 | 230 / 50 - 60 | 230 / 50 - 60 |
| Engine power | W | 950 | 950 | 950 | 950 |
| Static Depression | kPa | 21 | 21 | 21 | 21 |
| Compressed air pressure | kPa | / | 600 - 800 | 600 - 800 | 600 - 800 |
| Compressed air consumption per cycle | Nl | / | 6 | 6 | 6 |
| Container capacity | dm3 | 2 | 6 | 10 | 14 |
| Max noise level | dB (A) | < 80 | < 80 | < 80 | < 80 |
| Weight | kG | 8 | 12,5 | 12,8 | 13,5 |
| Dimensions (mm) | A | 310 | 408 | 408 | 408 |
| ⌀ B | 40 | 40 - 50 - 60 | 40 - 50 - 60 | 40 - 50 - 60 | |
| ⌀ C | 250 | 250 | 250 | 250 | |
| H | 470 | 540 | 570 | 640 |
